| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Andrew requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - Oak Bay - (250) 370-7788 - Brooke Miller RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||
| ||||
Nestled on a surprisingly private corner lot, this 1930's home offers a multitude of possibilities. Lift the house and build a legal suite underneath, perhaps build a duplex under Esquimalt's unique zoning opportunities or just restore this lovely bungalow to a delightful family home... large property with good exposure and an excellent central location, steps to all levels of schools, 3 beds, separate dining room, fireplace, cedar lined closets in bedrooms and large kitchen. There even appears to be wood floors under current carpets. This home is a stones throw to Gorge Vale Golf Club and has views over the course. This property is prime for redevelopment. | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $3,056.23 | ||
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 61 | Lot Depth | 120 | |
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 1 in | |
| SqFt Unfinished | 1016 | SqFt Finished | 1251 | |
| Lot Size Acres | 0.17 | Lot Size SqFt | 7320 | |
| Year Built | 1933 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - Oak Bay - (250) 370-7788 - Brooke Miller RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||








