| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Andrew requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||
| ||||
| Virtual Tour | ||||
This won't last! Here's your chance to own a 3bdrm 2 bath 2004 Built Home in a beautiful quality neighbourhood! Thetis Vale is very central & steps to parks, Galloping Goose, and Thetis Lake which makes this a wonderful lifestyle choice for you & your family! As soon as you step foot into this Spacious Bright "Rockport" design home, you'll appreciate the vaulted ceiling in the living room, cozy gas fireplace, well planned kitchen and upstairs offers 3 spacious bedrooms. Close to all amenities and minutes to shopping, schools, town, hospital, Costco, Home Depot, to name a few. Balance of Home Warranty still available. Pictures, Virtual Tour, and Floor Plan at www.ViewRoyalProperties.com | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | View Royal | Junior School | Colquitz | |
| Senior School | Spectrum Comm. | Taxes | $2,169.90 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 369 | SqFt Finished | 1442 | |
| Lot Size Acres | 0.08 | Lot Size SqFt | 3615 | |
| Year Built | 2004 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||








