| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Andrew requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||
| ||||
| Photo's and Virtual Tour | ||||
This Rare 7500 sqft Ocean, City, and Mountain view lot won't last! Here's your chance to own your dream home on this sunny lot surrounded by natural beauty and very convenient to all amenities such as schools & shopping etc.. Amazing opportunity to live only steps to Esquimalt Lagoon enjoying what nature has to offer, ocean side living, long walks on the beach, boating, kayaking, crabbing, Fort Victoria, Fisgard Lighthouse, watching the eagles soar & the swans gentle passing through the lagoon, feeding the ducks, picnic's at the beach .... what a great way to have an active lifestyle! Purchase price + GST. Photo's, zoning info and Virtual Tours at www.AndrewHolenchuk.com | ||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | Sangster | Junior School | Dunsmuir | |
| Senior School | Belmont | Taxes | $1,825.87 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 0.17 | Lot Size SqFt | 7488 | |
| Year Built | Lot Shape | Irreg. | ||
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||








