| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Andrew requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Craig Walters | ||||
| ||||
This former show suite has had one owner who is the present occupant! Some of the many features include 9' ceilings, seven appliances (stainless steel in kitchen), blinds, secured underground parking, monitored entry, on-site garden plot/s, extra storage, the remainder of HPO new home warranty and conveniently located within walking distance to shopping, restraunts, seniors center, library, post office and the ocean! The suite is rentable and two small pets are fine. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Brentwood | Junior School | Bayside | |
| Senior School | Stelly's | Taxes | $1,827.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | 80 | ||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $233.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 908 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 908 | |
| Year Built | 2007 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | 2-10 Kilos max. | |
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Craig Walters | ||||








