| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Andrew requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Phil Hahn | ||||
| ||||
AWESOME HOUSE! Executive Family Home located at the end of Quiet Cul-de-sac & close to Beach. Gorgeous Views of Esquimalt Lagoon, Ocean & Olympic Mtns! 5 bedrooms, 4 baths includes 2 bedroom in-law downstairs. Elegant design features Double Front doors, 2-Story Entry with Mable tile, grand Staircase with Wood Handrail & Wrought Iron Balusters, Walnut Hardwood Floors & E-rated Windows to let the sunshine in. Main level Master Suite has air stream Soaker Tub & separate Shower. Entertainment-sized Living/Dining Room with Cozy Gas Fireplace. Bright, Open design Cook?s Dream Kitchen with lots of solid Maple Cabinetry, Breakfast Bar & Eating area. Large Family Room opens onto massive Rear Deck. More photos & virtual tour @ islandhousesellers.com | ||||
| Bedroom(s) | 5 | Bathrooms | 4 | |
| Elementary School | Sangster | Junior School | Dunsmuir | |
| Senior School | Belmont | Taxes | $4,866.48 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $15.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 898 | SqFt Finished | 3097 | |
| Lot Size Acres | 0.16 | Lot Size SqFt | 6969 | |
| Year Built | 2006 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Phil Hahn | ||||








