| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Andrew requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||
| ||||
| Virtual Tour - Photo's & Floorplan | ||||
BEST BUY in Cordova Bay..... only $538,888! What a rare find in Cordova Bay!! This one of a kind property backs on to Lochside Trail & the 12th Hole at Cordova Bay Golf Course. With over 20,000 sqft of property and nestled in a park like setting, you'll appreciate the tranquility, the birds singing, the beauty this property really offers. This 3 bdrm home is approx 1500 sqft, 2 driveway access, nice updates, fireplace, carport & comes with a bonus 500 sqft workshop. Your steps to trails, Cordova Bay Golf Course, mini golf, tennis courts, parks & seconds away from Matticks Farm, shopping, Elk Lake, Beaver Lake, & only 5-10 minutes to town. This property won't last!! Photo's, Virtual Tour, Floor Plans, & brochure at www.AndrewHolenchuk.com | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | Cordova Bay | Junior School | Royal Oak | |
| Senior School | Claremont | Taxes | $3,112.59 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 90 | Lot Depth | 225 | |
| Monthly Assessment | $1.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 762 | SqFt Finished | 1475 | |
| Lot Size Acres | 0.46 | Lot Size SqFt | 20250 | |
| Year Built | 1951 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Andrew Holenchuk | ||||








